Magazine
Display Advertising
High-Impact advertisements in an extended range of sizes and placements with full-color display spots. Nothing beats a display advertisement in terms of impact, exposure and raising awareness to your company's products and services!
Swipe horizontally to view all columnsEach row is shown as a card below
| Ref # | Option (Orientation) | Dimensions (W x H) mm | 1-3 Insertions | 4-6 Insertions (15% discount) | 7-9 Insertions (30% discount) | 10-12 Insertions (45% discount) |
|---|---|---|---|---|---|---|
| MA-DA-01 | Gatefold / Second Front Cover (Spread) | 400 x 280 | $5000 | $4,275 | $3,500 | $2,750 |
| MA-DA-02 | 2nd cover (IFC) | 200 x 280 | $3,250 | $2,765 | $2,275 | $1,790 |
| MA-DA-03 | 3rd cover (IBC) | 200 x 280 | $3,250 | $2,765 | $2,275 | $1,790 |
| MA-DA-04 | 4th cover (OBC) | 200 x 280 | $3,500 | $2,975 | $2,450 | $1,925 |
| MA-DA-05 | Full-Page | 200 x 280 | $2,750 | $2,340 | $1,925 | $1,515 |
| MA-DA-06 | ⅔ Page (Vertical) | 108 x 242 | $2,250 | $1,915 | $1,575 | $1,240 |
| MA-DA-07 | ⅔ Page (Horizontal) | 200 x 185 | $2,250 | $1,915 | $1,575 | $1,240 |
| MA-DA-08 | ½ Page (Vertical) | 80 x 242 | $2,000 | $1,700 | $1,400 | $1,100 |
| MA-DA-09 | ½ Page (Horizontal) | 164 x 120 | $2,000 | $1,700 | $1,400 | $1,100 |
| MA-DA-10 | ⅓ Page (Vertical) | 99 x 165 | $1,500 | $1,275 | $1,050 | $825 |
| MA-DA-11 | ⅓ Page (Horizontal) | 165 x 99 | $1,500 | $1,275 | $1,050 | $825 |
| MA-DA-12 | ¼ Page (Vertical) | 80 x 100 | $1,000 | $850 | $700 | $550 |
| MA-DA-13 | ¼ Page (Horizontal) | 164 x 60 | $1,000 | $850 | $700 | $550 |
Promoted Content (Advertorial)
This option has double use; to get story to energyHQ's readers and to maximize the company's exposure by placing its editorial content at a prime / chosen location with full contact details! A great option for those with a limited budget yet seek high awareness.
Swipe horizontally to view all columnsEach row is shown as a card below
| Ref # | Option | Dimensions (W x H) mm | 1-3 Insertions | 4-6 Insertions (15% discount) | 7-9 Insertions (30% discount) | 10-12 Insertions (45% discount) |
|---|---|---|---|---|---|---|
| MA-PC-01 | Company Profile & Executive Interview (Spread / Two Full-Pages) | 400 x 280 | $3,000 | $2,550 | $2,100 | $1,650 |
| MA-PC-02 | Full-Page | 200 x 280 | $2,000 | $1,700 | $1,400 | $1,100 |
| MA-PC-03 | ⅔ Page (Vertical) | 108 x 280 | $1,750 | $1,490 | $1,225 | $965 |
| MA-PC-04 | ⅔ Page (Horizontal) | 200 x 185 | $1,750 | $1,490 | $1,225 | $965 |
| MA-PC-05 | ½ Page (Vertical) | 100 x 280 | $1,500 | $1,275 | $1,050 | $825 |
| MA-PC-06 | ½ Page (Horizontal) | 200 x 140 | $1,500 | $1,275 | $1,050 | $825 |
| MA-PC-07 | ⅓ Page (Vertical) | 65 x 280 | $1,250 | $1,065 | $875 | $690 |
| MA-PC-08 | ⅓ Page (Horizontal) | 200 x 90 | $1,250 | $1,065 | $875 | $690 |
| MA-PC-09 | ¼ Page | 50 x 70 | $1,000 | $850 | $700 | $550 |
Spread Insert
- Brochure: Present a full expose of your brands, products & service with little concern of limited ad space. Two spreads (Four Full-Pages).
- Poster: A distinctive promotional option consisting of spread acting as a 'Poster' and catching audience attention! One spread (Two Full-Pages - Spread).
- Leaflet: Presented in a highly stylized and impactful manner. One Spread (Two 2/3 Pages)
- Flyer: These are bound to generate a lot of interest. One Spread (Two 1/2 Pages)
- Highlight: A striking opportunity to elevate your brand! One Spread (Two 1/3 Pages)
- Footnote: Make your brand stand out at very low budget - even as a footnote! One Spread (Two 1/4 Pages)
Swipe horizontally to view all columnsEach row is shown as a card below
| Ref # | Option | Dimensions (W x H) mm | 1-3 Insertions | 4-6 Insertions (15% discount) | 7-9 Insertions (30% discount) | 10-12 Insertions (45% discount) |
|---|---|---|---|---|---|---|
| MA-SI-01 | Brochure | 400 x 280 (2) | $7,000 | $5,950 | $4,900 | $3,850 |
| MA-SI-02 | Poster | 400 x 280 (1) | $5,000 | $4,250 | $3,500 | $2,750 |
| MA-SI-03 | Leaflet (Vertical) | 200 x 280 (1) | $3,000 | $2,550 | $2,100 | $1,650 |
| MA-SI-04 | Leaflet (Horizontal) | 400 x 185 (1) | $3,000 | $2,550 | $2,100 | $1,650 |
| MA-SI-05 | Flyer (Vertical) | 200 x 280 (1) | $2,500 | $2,125 | $1,750 | $1,375 |
| MA-SI-06 | Flyer (Horizontal) | 400 x 140 (1) | $2,500 | $2,125 | $1,750 | $1,375 |
| MA-SI-07 | Highlight (Vertical) | 130 x 280 (1) | $2,000 | $1,700 | $1,400 | $1,100 |
| MA-SI-08 | Highlight (Horizontal) | 400 x 90 (1) | $2,000 | $1,700 | $1,400 | $1,100 |
| MA-SI-09 | Footnote | 100 x 70 (1) | $1,500 | $2,125 | $1,050 | $825 |